Most RF circuits are designed for 50 ohm impedance. This tool calculates resistor values to build an attenuator that matches this value of impedance.
To use this tool, enter the desired value of dB attenuation. Both input and output impedance is set to a default value of 50 Ω. It can however be changed to any arbitrary value.
The tool computes resistor values in two different configurations:
- Pi Attenuator
- T Attenuator
It also includes tables of values for both types of attenuators.
Pi Attenuator Calculator
Pi Attenuator Formula
R1 = Zo [10dB/20 + 1] / [10dB/20 – 1]
R2 = Zo/2 [10dB/10 – 1] / [10dB/20]
where R1 is the shunt resistor (to ground) and R2 is the series resistor.
Zo = 50 Ω
To build this attenuator you will need
- two shunt resistors – one at the input and the other at the output
- one series resistor
T Attenuator Calculator
T Attenuator Formula
R1 = Zo [10dB/20 – 1] / [10dB/20 + 1]
R2 = (2*Zo)*[10dB/20] / [10dB/10 – 1]
where R1 is the series resistor and R2 is the shunt resistor (to ground).
Zo = 50 Ω
To build this attenuator you will need
- two series resistors – one at the input and the other at the output
- one shunt resistor
If the characteristic impedance of the attenuator in a 50 ohm system is not the same, then there will be mismatch loss.
Background
Resistive attenuator pad types are commonly used in RF circuit design to reduce the signal strength between the input and output of a circuit. An attenuator is a device that reduces the amplitude of a signal, and in the case of resistive attenuator pads, this is achieved by using resistors.
There are several types of resistive attenuator pads, including Pi and Tee. These attenuator circuits are designed to match the input and output impedance of the system, ensuring efficient signal transfer.
The characteristic impedance of the resistive attenuator pad is determined by the resistance value used in the circuit. By selecting the appropriate resistance, the desired attenuation level can be achieved.
Tee attenuators shaped like a T consist of two resistors connected in series between the input and output, with a third resistor connected between the junction of the first two resistors and ground.
Pi attenuators shaped like Π, consist of two resistors connected in parallel between the input and output, with a third resistor connected between the junction of the first two resistors.
Purely resistive attenuators, as the name suggests, use only resistors in the circuit to achieve the desired level of attenuation.
Pi Attenuator Table
Below is a table of resistor values for attenuation values from 1dB to 50 dB. The impedance value is 50 ohm.
Attenuation (dB) | R1 (Ohm) | R2 (Ohm) |
1 | 869.5 | 5.8 |
2 | 436.2 | 11.6 |
3 | 292.4 | 17.6 |
4 | 221.0 | 23.8 |
5 | 178.5 | 30.4 |
6 | 150.5 | 37.4 |
7 | 130.7 | 44.8 |
8 | 116.1 | 52.8 |
9 | 105.0 | 61.6 |
10 | 96.2 | 71.2 |
11 | 89.2 | 81.7 |
12 | 83.5 | 93.2 |
13 | 78.8 | 106.1 |
14 | 74.9 | 120.3 |
15 | 71.6 | 136.1 |
16 | 68.8 | 153.8 |
17 | 66.4 | 173.5 |
18 | 64.4 | 195.4 |
19 | 62.6 | 220.0 |
20 | 61.1 | 247.5 |
21 | 59.8 | 278.3 |
22 | 58.6 | 312.7 |
23 | 57.6 | 351.4 |
24 | 56.7 | 394.6 |
25 | 56.0 | 443.2 |
26 | 55.3 | 497.6 |
27 | 54.7 | 558.6 |
28 | 54.1 | 627.0 |
29 | 53.7 | 703.7 |
30 | 53.3 | 789.8 |
31 | 52.9 | 886.3 |
32 | 52.6 | 994.6 |
33 | 52.3 | 1116.1 |
34 | 52.0 | 1252.5 |
35 | 51.8 | 1405.4 |
36 | 51.6 | 1577.0 |
37 | 51.4 | 1769.5 |
38 | 51.3 | 1985.5 |
39 | 51.1 | 2227.8 |
40 | 51.0 | 2499.8 |
41 | 50.9 | 2804.8 |
42 | 50.8 | 3147.1 |
43 | 50.7 | 3531.2 |
44 | 50.6 | 3962.1 |
45 | 50.6 | 4445.6 |
46 | 50.5 | 4988.0 |
47 | 50.4 | 5596.7 |
48 | 50.4 | 6279.6 |
49 | 50.4 | 7045.9 |
50 | 50.3 | 7905.6 |
T Attenuator Resistor Table
ATTENUATION (dB) | R1 (Ohm) | R2 (Ohm) |
1 | 2.9 | 433.3 |
2 | 5.7 | 215.2 |
3 | 8.5 | 141.9 |
4 | 11.3 | 104.8 |
5 | 14.0 | 82.2 |
6 | 16.6 | 66.9 |
7 | 19.1 | 55.8 |
8 | 21.5 | 47.3 |
9 | 23.8 | 40.6 |
10 | 26.0 | 35.1 |
11 | 28.0 | 30.6 |
12 | 29.9 | 26.8 |
13 | 31.7 | 23.6 |
14 | 33.4 | 20.8 |
15 | 34.9 | 18.4 |
16 | 36.3 | 16.3 |
17 | 37.6 | 14.4 |
18 | 38.8 | 12.8 |
19 | 39.9 | 11.4 |
20 | 40.9 | 10.1 |
21 | 41.8 | 9.0 |
22 | 42.6 | 8.0 |
23 | 43.4 | 7.1 |
24 | 44.1 | 6.3 |
25 | 44.7 | 5.6 |
26 | 45.2 | 5.0 |
27 | 45.7 | 4.5 |
28 | 46.2 | 4.0 |
29 | 46.6 | 3.6 |
30 | 46.9 | 3.2 |
31 | 47.3 | 2.8 |
32 | 47.5 | 2.5 |
33 | 47.8 | 2.2 |
34 | 48.0 | 2.0 |
35 | 48.3 | 1.8 |
36 | 48.4 | 1.6 |
37 | 48.6 | 1.4 |
38 | 48.8 | 1.3 |
39 | 48.9 | 1.1 |
40 | 49.0 | 1.0 |
41 | 49.1 | 0.9 |
42 | 49.2 | 0.8 |
43 | 49.3 | 0.7 |
44 | 49.4 | 0.6 |
45 | 49.4 | 0.6 |
46 | 49.5 | 0.5 |
47 | 49.6 | 0.4 |
48 | 49.6 | 0.4 |
49 | 49.6 | 0.4 |
50 | 49.7 | 0.3 |
Related Posts and Calculators
- 75 Attenuation
- Impedance Matching – use this to match 50 ohm to 75 ohm
- Attenuation
- What is insertion loss?